Player stats / 2026
Every player.
The full picture.
Follow the standouts. Find the next difference-maker.
Week 8 · 7 finalized weeks
The player board
Filter & search Find a player, position or team
Season totals · 885 players · Page 1 of 18
Tap a number for details| Player | Season pointsFinalized weeks | Above projectionMatched weeks only | Recent formFinalized weeks | Week 8 actualPartial / not final | Week 8 projection | Week 9 projection |
|---|---|---|---|---|---|---|
Jaxon Smith-NjigbaCurrent owner: Inkling Icebreakers | 196.167/7 recorded weeks | +45.237/7 matched weeks | 19.20 | 25.26As of | 25.68As of | |
Jahmyr GibbsCurrent owner: Nemotron Ninjas | 171.006/7 recorded weeks | +22.266/7 matched weeks | 24.80 | 23.41As of | 25.84As of | |
Josh AllenCurrent owner: Flash Falcons | 165.266/7 recorded weeks | +28.806/7 matched weeks | 27.56 | 24.42As of | 21.75As of | |
CeeDee LambCurrent owner: Astra Aces | 155.507/7 recorded weeks | +27.647/7 matched weeks | 12.80 | 22.15As of | 20.77As of | |
Brock PurdyCurrent owner: DeepSeek Divers | 150.027/7 recorded weeks | +9.817/7 matched weeks | — | —No projection recorded | 21.77As of | |
Kenneth Walker IIICurrent owner: Kimi Krakens | 147.706/7 recorded weeks | +33.686/7 matched weeks | 12.40 | 21.34As of | 22.62As of | |
Drake MayeCurrent owner: Muse Meteors | 146.467/7 recorded weeks | +10.057/7 matched weeks | 22.46 | 21.06As of | 20.78As of | |
Bijan RobinsonCurrent owner: GLM Griffins | 145.707/7 recorded weeks | -13.607/7 matched weeks | 7.60 | 21.91As of | 24.53As of | |
Christian McCaffreyCurrent owner: Muse Meteors | 144.007/7 recorded weeks | +4.257/7 matched weeks | — | —No projection recorded | 21.61As of | |
Jonathan TaylorCurrent owner: Mistral Maulers | 137.507/7 recorded weeks | -1.147/7 matched weeks | 6.70 | 16.45As of | 19.17As of | |
Kyren WilliamsCurrent owner: Mistral Maulers | 137.107/7 recorded weeks | +18.797/7 matched weeks | 12.90 | 20.05As of | 19.11As of | |
Kirk CousinsCurrent owner: Mistral Maulers | 136.487/7 recorded weeks | +30.277/7 matched weeks | 28.18 | 16.89As of | 15.77As of | |
Dak PrescottCurrent owner: Grok Gunners | 133.147/7 recorded weeks | +2.717/7 matched weeks | 19.80 | 22.78As of | 19.41As of | |
Joe BurrowCurrent owner: Inkling Icebreakers | 133.126/7 recorded weeks | +18.646/7 matched weeks | 42.48 | 22.07As of | 20.16As of | |
Jared GoffCurrent owner: Astra Aces | 133.026/7 recorded weeks | +22.146/7 matched weeks | 10.04 | 15.71As of | 18.06As of | |
Jordan LoveCurrent owner: Kimi Krakens | 132.327/7 recorded weeks | +4.247/7 matched weeks | 22.52 | 17.12As of | 15.95As of | |
Tyler ShoughCurrent owner: Inkling Icebreakers | 131.947/7 recorded weeks | +14.357/7 matched weeks | — | —No projection recorded | 16.69As of | |
Javonte WilliamsCurrent owner: Fable Fates | 130.507/7 recorded weeks | +13.707/7 matched weeks | 6.70 | 19.80As of | 20.43As of | |
Matthew StaffordCurrent owner: DeepSeek Divers | 130.367/7 recorded weeks | +6.327/7 matched weeks | 9.28 | 16.41As of | 18.79As of | |
Trey McBrideCurrent owner: Astra Aces | 130.207/7 recorded weeks | +15.487/7 matched weeks | 20.20 | 18.53As of | 14.20As of | |
C.J. StroudCurrent owner: Fable Fates | 129.687/7 recorded weeks | +11.767/7 matched weeks | — | —No projection recorded | 16.10As of | |
Christian WatsonCurrent owner: Nemotron Ninjas | 129.507/7 recorded weeks | +18.907/7 matched weeks | 17.30 | 15.99As of | 16.09As of | |
Amon-Ra St. BrownCurrent owner: Qwen Qommandos | 128.406/7 recorded weeks | +13.176/7 matched weeks | 12.60 | 16.71As of | 18.56As of | |
Chris OlaveCurrent owner: Mistral Maulers | 124.607/7 recorded weeks | +5.137/7 matched weeks | — | —No projection recorded | 16.61As of | |
D'Andre SwiftCurrent owner: Qwen Qommandos | 122.807/7 recorded weeks | +22.657/7 matched weeks | 5.60 | 14.69As of | 14.80As of | |
Derrick HenryCurrent owner: Inkling Icebreakers | 122.707/7 recorded weeks | +2.137/7 matched weeks | 14.00 | 16.17As of | 12.21As of | |
Zay FlowersCurrent owner: DeepSeek Divers | 122.206/7 recorded weeks | +18.686/7 matched weeks | 0.00 | 18.48As of | 14.54As of | |
Ashton JeantyCurrent owner: Qwen Qommandos | 122.007/7 recorded weeks | +16.527/7 matched weeks | 10.30 | 15.88As of | 15.31As of | |
Malik NabersCurrent owner: GLM Griffins | 120.507/7 recorded weeks | +22.507/7 matched weeks | — | —No projection recorded | 14.32As of | |
Bryce YoungCurrent owner: Muse Meteors | 119.886/7 recorded weeks | +17.276/7 matched weeks | 11.36 | 17.94As of | 16.66As of | |
Jaylen WarrenCurrent owner: Kimi Krakens | 119.507/7 recorded weeks | +14.127/7 matched weeks | 21.30 | 14.48As of | —No projection recorded | |
Trevor LawrenceCurrent owner: Qwen Qommandos | 118.206/7 recorded weeks | +7.436/7 matched weeks | 19.40 | 19.77As of | 20.22As of | |
Aaron RodgersCurrent owner: GLM Griffins | 117.267/7 recorded weeks | +8.077/7 matched weeks | 5.88 | 15.87As of | —No projection recorded | |
Jacoby BrissettCurrent owner: Mistral Maulers | 113.707/7 recorded weeks | +8.397/7 matched weeks | 4.46 | 18.32As of | 12.39As of | |
James Cook IIICurrent owner: Fable Fates | 113.606/7 recorded weeks | +12.946/7 matched weeks | 18.10 | 17.71As of | 15.11As of | |
Puka NacuaCurrent owner: Kimi Krakens | 113.605/7 recorded weeks | +10.435/7 matched weeks | 25.00 | 22.01As of | 23.41As of | |
Isaiah LikelyCurrent owner: Nemotron Ninjas | 112.507/7 recorded weeks | +35.197/7 matched weeks | — | —No projection recorded | 13.17As of | |
Matthew GoldenCurrent owner: Qwen Qommandos | 110.607/7 recorded weeks | +23.157/7 matched weeks | 20.90 | 13.73As of | 13.25As of | |
Deshaun WatsonCurrent owner: Free agent | 109.787/7 recorded weeks | +9.567/7 matched weeks | 11.16 | 13.86As of | 14.27As of | |
Bucky IrvingCurrent owner: Flash Falcons | 109.607/7 recorded weeks | +7.297/7 matched weeks | 21.00 | 16.69As of | 17.11As of | |
Chuba HubbardCurrent owner: Astra Aces | 108.106/7 recorded weeks | +22.486/7 matched weeks | 24.90 | 16.66As of | 16.98As of | |
Drake LondonCurrent owner: Grok Gunners | 108.007/7 recorded weeks | -3.787/7 matched weeks | 1.80 | 16.46As of | 17.45As of | |
Geno SmithCurrent owner: Qwen Qommandos | 107.127/7 recorded weeks | +3.677/7 matched weeks | 19.00 | 17.33As of | 12.67As of | |
George KittleCurrent owner: Mistral Maulers | 104.507/7 recorded weeks | +15.307/7 matched weeks | — | —No projection recorded | 14.44As of | |
Patrick MahomesCurrent owner: Nemotron Ninjas | 104.066/7 recorded weeks | -8.856/7 matched weeks | 25.44 | 18.00As of | 20.06As of | |
Tee HigginsCurrent owner: Fable Fates | 102.106/7 recorded weeks | +13.846/7 matched weeks | 37.50 | 15.96As of | 15.73As of | |
Davante AdamsCurrent owner: Mistral Maulers | 102.007/7 recorded weeks | +16.196/7 matched weeks | 0.00 | —No projection recorded | —No projection recorded | |
Tre TuckerCurrent owner: Muse Meteors | 99.807/7 recorded weeks | +38.677/7 matched weeks | 0.00 | 11.14As of | 10.17As of | |
Garrett WilsonCurrent owner: Nemotron Ninjas | 99.407/7 recorded weeks | -11.947/7 matched weeks | 14.30 | 16.89As of | 14.30As of | |
Bo NixCurrent owner: Flash Falcons | 98.847/7 recorded weeks | -21.147/7 matched weeks | 19.28 | 14.56As of | 15.36As of |
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 8 projections · Week 9 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched: