Week 8 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
QB Jared Goff Weekly detailW8 actual Partial / not final10.04 W9 projection 18.06As of | 133.026/7 recorded weeks | 15.71As of |
RB1 Chuba Hubbard Weekly detailW8 actual Partial / not final24.90 W9 projection 16.98As of | 108.106/7 recorded weeks | 16.66As of |
RB2 Josh Jacobs Weekly detailW8 actual Partial / not final23.20 W9 projection 13.67As of | 20.107/7 recorded weeks | 16.03As of |
WR1 CeeDee Lamb Weekly detailW8 actual Partial / not final12.80 W9 projection 20.77As of | 155.507/7 recorded weeks | 22.15As of |
WR2 Josh Downs Weekly detailW8 actual Partial / not final12.30 W9 projection 11.61As of | 57.407/7 recorded weeks | 9.82As of |
TE Trey McBride Weekly detailW8 actual Partial / not final20.20 W9 projection 14.20As of | 130.207/7 recorded weeks | 18.53As of |
FLEX Tony Pollard Weekly detailW8 actual Partial / not final28.70 W9 projection —No projection recorded | 87.807/7 recorded weeks | 14.27As of |
K Evan McPherson Weekly detailW8 actual Partial / not final5.00 W9 projection 8.04As of | 59.006/7 recorded weeks | 7.91As of |
DST NE DST Weekly detailW8 actual Partial / not final8.00 W9 projection 6.71As of | 50.007/7 recorded weeks | 8.82As of |
Other roster players 6 players
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
Other roster player Breece Hall Weekly detailW8 actual Partial / not final— W9 projection 12.11As of | 42.503/7 recorded weeks | —No projection recorded |
Other roster player Daniel Jones Weekly detailW8 actual Partial / not final8.46 W9 projection 15.53As of | 71.727/7 recorded weeks | 11.56As of |
Other roster player Emanuel Wilson Weekly detailW8 actual Partial / not final0.00 W9 projection 3.46As of | 74.807/7 recorded weeks | 6.66As of |
Other roster player Jakobi Meyers Weekly detailW8 actual Partial / not final4.40 W9 projection 10.14As of | 60.706/7 recorded weeks | 9.03As of |
Other roster player Mike Evans Weekly detailW8 actual Partial / not final— W9 projection 16.96As of | 89.006/7 recorded weeks | —No projection recorded |
Other roster player Terry McLaurin Weekly detailW8 actual Partial / not final0.00 W9 projection —No projection recorded | 46.005/7 recorded weeks | —No projection recorded |
Lineup & scoring notes
Current ownership · Week 8. Season points include finalized weeks across all teams and start statuses. Week 8 actuals may be partial.
Starter slots come from the recorded Week 8 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 8 projections · Week 9 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
Recent moves
All transactions →No players moved.
No players moved.
No players moved.