Week 8 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
QB Jacoby Brissett Weekly detailW8 actual Partial / not final4.46 W9 projection 12.39As of | 113.707/7 recorded weeks | 18.32As of |
RB1 Jonathan Taylor Weekly detailW8 actual Partial / not final6.70 W9 projection 19.17As of | 137.507/7 recorded weeks | 16.45As of |
RB2 Kyren Williams Weekly detailW8 actual Partial / not final12.90 W9 projection 19.11As of | 137.107/7 recorded weeks | 20.05As of |
WR1 Malik Washington Weekly detailW8 actual Partial / not final15.00 W9 projection 10.69As of | 56.706/7 recorded weeks | 9.15As of |
WR2 Chris Godwin Jr. Weekly detailW8 actual Partial / not final0.00 W9 projection 10.38As of | 53.107/7 recorded weeks | 11.50As of |
TE AJ Barner Weekly detailW8 actual Partial / not final0.00 W9 projection 8.66As of | 43.507/7 recorded weeks | 8.39As of |
FLEX Rico Dowdle Weekly detailW8 actual Partial / not final11.60 W9 projection —No projection recorded | 33.004/7 recorded weeks | 8.67As of |
K Trey Smack Weekly detailW8 actual Partial / not final2.00 W9 projection 6.98As of | 46.007/7 recorded weeks | 7.42As of |
DST JAX DST Weekly detailW8 actual Partial / not final20.00 W9 projection 7.55As of | 46.006/7 recorded weeks | 8.86As of |
Other roster players 6 players
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
Other roster player Chris Olave Weekly detailW8 actual Partial / not final— W9 projection 16.61As of | 124.607/7 recorded weeks | —No projection recorded |
Other roster player Davante Adams Weekly detailW8 actual Partial / not final0.00 W9 projection —No projection recorded | 102.007/7 recorded weeks | —No projection recorded |
Other roster player George Kittle Weekly detailW8 actual Partial / not final— W9 projection 14.44As of | 104.507/7 recorded weeks | —No projection recorded |
Other roster player Kirk Cousins Weekly detailW8 actual Partial / not final28.18 W9 projection 15.77As of | 136.487/7 recorded weeks | 16.89As of |
Other roster player Lamar Jackson Weekly detailW8 actual Partial / not final0.00 W9 projection 17.03As of | 80.084/7 recorded weeks | 20.49As of |
Other roster player SEA DST Weekly detailW8 actual Partial / not final4.00 W9 projection 9.44As of | 58.007/7 recorded weeks | 7.30As of |
Lineup & scoring notes
Current ownership · Week 8. Season points include finalized weeks across all teams and start statuses. Week 8 actuals may be partial.
Starter slots come from the recorded Week 8 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 8 projections · Week 9 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched: