Week 8 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
QB Matthew Stafford Weekly detailW8 actual Partial / not final9.28 W9 projection 18.79As of | 130.367/7 recorded weeks | 16.41As of |
RB1 Rachaad White Weekly detailW8 actual Partial / not final14.00 W9 projection 10.20As of | 48.805/7 recorded weeks | 10.85As of |
RB2 Chase Brown Weekly detailW8 actual Partial / not final16.10 W9 projection 16.22As of | 74.806/7 recorded weeks | 17.99As of |
WR1 Zay Flowers Weekly detailW8 actual Partial / not final0.00 W9 projection 14.54As of | 122.206/7 recorded weeks | 18.48As of |
WR2 Tetairoa McMillan Weekly detailW8 actual Partial / not final11.80 W9 projection 12.10As of | 97.106/7 recorded weeks | 14.80As of |
TE Brock Bowers Weekly detailW8 actual Partial / not final28.20 W9 projection 17.21As of | 95.505/7 recorded weeks | 17.19As of |
FLEX Jalen Coker Weekly detailW8 actual Partial / not final9.60 W9 projection 13.96As of | 69.805/7 recorded weeks | 15.93As of |
K Cameron Dicker Weekly detailW8 actual Partial / not final11.00 W9 projection 6.00As of | 36.006/7 recorded weeks | 6.09As of |
DST MIN DST Weekly detailW8 actual Partial / not final7.00 W9 projection 6.42As of | 75.006/7 recorded weeks | 6.37As of |
Other roster players 6 players
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
Other roster player Brock Purdy Weekly detailW8 actual Partial / not final— W9 projection 21.77As of | 150.027/7 recorded weeks | —No projection recorded |
Other roster player Darren Waller Weekly detailW8 actual Partial / not final2.10 W9 projection 6.67As of | 51.806/7 recorded weeks | 7.66As of |
Other roster player DK Metcalf Weekly detailW8 actual Partial / not final1.40 W9 projection —No projection recorded | 76.507/7 recorded weeks | 11.12As of |
Other roster player Jake Ferguson Weekly detailW8 actual Partial / not final0.00 W9 projection 9.10As of | 44.507/7 recorded weeks | 9.17As of |
Other roster player Ka'imi Fairbairn Weekly detailW8 actual Partial / not final— W9 projection 7.13As of | 75.007/7 recorded weeks | —No projection recorded |
Other roster player Woody Marks Weekly detailW8 actual Partial / not final— W9 projection 9.47As of | 62.507/7 recorded weeks | —No projection recorded |
Lineup & scoring notes
Current ownership · Week 8. Season points include finalized weeks across all teams and start statuses. Week 8 actuals may be partial.
Starter slots come from the recorded Week 8 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 8 projections · Week 9 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
Recent moves
All transactions →No players moved.
No players moved.