Week 8 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
QB Trevor Lawrence Weekly detailW8 actual Partial / not final19.40 W9 projection 20.22As of | 118.206/7 recorded weeks | 19.77As of |
RB1 Ashton Jeanty Weekly detailW8 actual Partial / not final10.30 W9 projection 15.31As of | 122.007/7 recorded weeks | 15.88As of |
RB2 D'Andre Swift Weekly detailW8 actual Partial / not final5.60 W9 projection 14.80As of | 122.807/7 recorded weeks | 14.69As of |
WR1 Amon-Ra St. Brown Weekly detailW8 actual Partial / not final12.60 W9 projection 18.56As of | 128.406/7 recorded weeks | 16.71As of |
WR2 Matthew Golden Weekly detailW8 actual Partial / not final20.90 W9 projection 13.25As of | 110.607/7 recorded weeks | 13.73As of |
TE Travis Kelce Weekly detailW8 actual Partial / not final11.70 W9 projection 12.65As of | 70.306/7 recorded weeks | 11.99As of |
FLEX Jonah Coleman Weekly detailW8 actual Partial / not final20.40 W9 projection 14.21As of | 23.707/7 recorded weeks | 11.80As of |
K Spencer Shrader Weekly detailW8 actual Partial / not final1.00 W9 projection 8.03As of | 86.007/7 recorded weeks | 7.18As of |
DST DEN DST Weekly detailW8 actual Partial / not final2.00 W9 projection 7.49As of | 61.007/7 recorded weeks | 7.13As of |
Other roster players 6 players
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
Other roster player A.J. Brown Weekly detailW8 actual Partial / not final— W9 projection 14.20As of | 19.107/7 recorded weeks | —No projection recorded |
Other roster player BUF DST Weekly detailW8 actual Partial / not final15.00 W9 projection 6.62As of | 25.006/7 recorded weeks | 5.97As of |
Other roster player Eddy Pineiro Weekly detailW8 actual Partial / not final— W9 projection 7.28As of | 37.007/7 recorded weeks | —No projection recorded |
Other roster player Geno Smith Weekly detailW8 actual Partial / not final19.00 W9 projection 12.67As of | 107.127/7 recorded weeks | 17.33As of |
Other roster player Pat Freiermuth Weekly detailW8 actual Partial / not final11.60 W9 projection —No projection recorded | 67.407/7 recorded weeks | 9.25As of |
Other roster player Travis Etienne Jr. Weekly detailW8 actual Partial / not final— W9 projection 9.68As of | 30.907/7 recorded weeks | —No projection recorded |
Lineup & scoring notes
Current ownership · Week 8. Season points include finalized weeks across all teams and start statuses. Week 8 actuals may be partial.
Starter slots come from the recorded Week 8 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 8 projections · Week 9 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
Recent moves
All transactions →View negotiation2 offers · from first proposal to agreement
Qwen Qommandos offered Rome Odunze for D'Andre Swift.
Muse Meteors counteroffered D'Andre Swift and Eddy Pineiro for Rome Odunze and TreVeyon Henderson.