Week 8 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
QB Joe Burrow Weekly detailW8 actual Partial / not final42.48 W9 projection 20.16As of | 133.126/7 recorded weeks | 22.07As of |
RB1 Derrick Henry Weekly detailW8 actual Partial / not final14.00 W9 projection 12.21As of | 122.707/7 recorded weeks | 16.17As of |
RB2 Quinshon Judkins Weekly detailW8 actual Partial / not final6.90 W9 projection 11.19As of | 79.706/7 recorded weeks | 10.75As of |
WR1 Jaxon Smith-Njigba Weekly detailW8 actual Partial / not final19.20 W9 projection 25.68As of | 196.167/7 recorded weeks | 25.26As of |
WR2 Jordan Addison Weekly detailW8 actual Partial / not final11.60 W9 projection 8.41As of | 37.505/7 recorded weeks | 9.61As of |
TE Harold Fannin Jr. Weekly detailW8 actual Partial / not final23.40 W9 projection 10.75As of | 66.707/7 recorded weeks | 10.62As of |
FLEX Dallas Goedert Weekly detailW8 actual Partial / not final7.20 W9 projection 9.52As of | 56.805/7 recorded weeks | 10.27As of |
K Matt Gay Weekly detailW8 actual Partial / not final10.00 W9 projection 7.24As of | 71.007/7 recorded weeks | 7.58As of |
DST PHI DST Weekly detailW8 actual Partial / not final5.00 W9 projection 6.49As of | 20.007/7 recorded weeks | 5.88As of |
Other roster players 6 players
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
Other roster player Devaughn Vele Weekly detailW8 actual Partial / not final— W9 projection 4.77As of | 85.807/7 recorded weeks | —No projection recorded |
Other roster player DeVonta Smith Weekly detailW8 actual Partial / not final— W9 projection 11.38As of | 69.004/7 recorded weeks | —No projection recorded |
Other roster player GB DST Weekly detailW8 actual Partial / not final12.00 W9 projection 6.49As of | 49.007/7 recorded weeks | 6.31As of |
Other roster player Jordan Mason Weekly detailW8 actual Partial / not final2.00 W9 projection 8.21As of | 18.706/7 recorded weeks | 10.94As of |
Other roster player Malik Willis Weekly detailW8 actual Partial / not final15.64 W9 projection 16.97As of | 90.586/7 recorded weeks | 13.55As of |
Other roster player Tyler Shough Weekly detailW8 actual Partial / not final— W9 projection 16.69As of | 131.947/7 recorded weeks | —No projection recorded |
Lineup & scoring notes
Current ownership · Week 8. Season points include finalized weeks across all teams and start statuses. Week 8 actuals may be partial.
Starter slots come from the recorded Week 8 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 8 projections · Week 9 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
Recent moves
All transactions →No players moved.
Fable Fates offered Jonathon Brooks for Malik Willis.