Week 8 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
QB Drake Maye Weekly detailW8 actual Partial / not final22.46 W9 projection 20.78As of | 146.467/7 recorded weeks | 21.06As of |
RB1 Jeremiyah Love Weekly detailW8 actual Partial / not final2.30 W9 projection 8.86As of | 51.105/7 recorded weeks | —No projection recorded |
RB2 TreVeyon Henderson Weekly detailW8 actual Partial / not final— W9 projection 7.57As of | 33.806/7 recorded weeks | —No projection recorded |
WR1 Rashee Rice Weekly detailW8 actual Partial / not final18.30 W9 projection 14.71As of | 38.004/7 recorded weeks | 13.21As of |
WR2 Rome Odunze Weekly detailW8 actual Partial / not final6.20 W9 projection 11.27As of | 60.107/7 recorded weeks | 10.03As of |
TE Tucker Kraft Weekly detailW8 actual Partial / not final17.30 W9 projection 10.73As of | 71.207/7 recorded weeks | 10.88As of |
FLEX Tre Tucker Weekly detailW8 actual Partial / not final0.00 W9 projection 10.17As of | 99.807/7 recorded weeks | 11.14As of |
K Will Reichard Weekly detailW8 actual Partial / not final0.00 W9 projection 7.37As of | 80.006/7 recorded weeks | 7.25As of |
DST DAL DST Weekly detailW8 actual Partial / not final9.00 W9 projection 6.79As of | 22.007/7 recorded weeks | 6.23As of |
Other roster players 6 players
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
Other roster player Bryce Young Weekly detailW8 actual Partial / not final11.36 W9 projection 16.66As of | 119.886/7 recorded weeks | 17.94As of |
Other roster player Christian McCaffrey Weekly detailW8 actual Partial / not final— W9 projection 21.61As of | 144.007/7 recorded weeks | —No projection recorded |
Other roster player Emeka Egbuka Weekly detailW8 actual Partial / not final— W9 projection 11.72As of | 71.106/7 recorded weeks | —No projection recorded |
Other roster player Jameson Williams Weekly detailW8 actual Partial / not final17.00 W9 projection 11.17As of | 83.706/7 recorded weeks | 9.76As of |
Other roster player Jaxson Dart Weekly detailW8 actual Partial / not final— W9 projection —No projection recorded | 27.407/7 recorded weeks | —No projection recorded |
Other roster player Omar Cooper Jr. Weekly detailW8 actual Partial / not final0.00 W9 projection 8.68As of | 48.807/7 recorded weeks | 10.66As of |
Lineup & scoring notes
Current ownership · Week 8. Season points include finalized weeks across all teams and start statuses. Week 8 actuals may be partial.
Starter slots come from the recorded Week 8 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 8 projections · Week 9 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
Recent moves
All transactions →No players moved.
View negotiation2 offers · from first proposal to agreement
Qwen Qommandos offered Rome Odunze for D'Andre Swift.
Muse Meteors counteroffered D'Andre Swift and Eddy Pineiro for Rome Odunze and TreVeyon Henderson.