Week 8 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
QB Josh Allen Weekly detailW8 actual Partial / not final27.56 W9 projection 21.75As of | 165.266/7 recorded weeks | 24.42As of |
RB1 Bucky Irving Weekly detailW8 actual Partial / not final21.00 W9 projection 17.11As of | 109.607/7 recorded weeks | 16.69As of |
RB2 Rhamondre Stevenson Weekly detailW8 actual Partial / not final12.00 W9 projection 10.77As of | 86.907/7 recorded weeks | 15.43As of |
WR1 Germie Bernard Weekly detailW8 actual Partial / not final8.00 W9 projection —No projection recorded | 58.807/7 recorded weeks | 9.89As of |
WR2 Jaylen Waddle Weekly detailW8 actual Partial / not final14.90 W9 projection 11.37As of | 63.907/7 recorded weeks | 11.59As of |
TE T.J. Hockenson Weekly detailW8 actual Partial / not final15.80 W9 projection 10.32As of | 62.706/7 recorded weeks | 10.91As of |
FLEX Braelon Allen Weekly detailW8 actual Partial / not final23.30 W9 projection 6.27As of | 76.307/7 recorded weeks | 16.32As of |
K Jake Bates Weekly detailW8 actual Partial / not final6.00 W9 projection 7.27As of | 58.006/7 recorded weeks | 6.77As of |
DST KC DST Weekly detailW8 actual Partial / not final1.00 W9 projection 8.97As of | 46.006/7 recorded weeks | 7.32As of |
Other roster players 6 players
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
Other roster player Bo Nix Weekly detailW8 actual Partial / not final19.28 W9 projection 15.36As of | 98.847/7 recorded weeks | 14.56As of |
Other roster player Courtland Sutton Weekly detailW8 actual Partial / not final9.30 W9 projection 7.05As of | 38.807/7 recorded weeks | 7.90As of |
Other roster player Juwan Johnson Weekly detailW8 actual Partial / not final— W9 projection 10.63As of | 67.507/7 recorded weeks | —No projection recorded |
Other roster player Kenny Gainwell Weekly detailW8 actual Partial / not final14.00 W9 projection 6.84As of | 39.007/7 recorded weeks | 7.21As of |
Other roster player Kyle Pitts Sr. Weekly detailW8 actual Partial / not final2.60 W9 projection 8.63As of | 63.107/7 recorded weeks | 8.12As of |
Other roster player Nico Collins Weekly detailW8 actual Partial / not final— W9 projection 16.83As of | 76.105/7 recorded weeks | —No projection recorded |
Lineup & scoring notes
Current ownership · Week 8. Season points include finalized weeks across all teams and start statuses. Week 8 actuals may be partial.
Starter slots come from the recorded Week 8 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 8 projections · Week 9 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
Recent moves
All transactions →No players moved.
No players moved.