Week 8 / 15 players
The roster
Recorded startersSeason points · Weekly projections
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
QB Dak Prescott Weekly detailW8 actual Partial / not final19.80 W9 projection 19.41As of | 133.147/7 recorded weeks | 22.78As of |
RB1 RJ Harvey Weekly detailW8 actual Partial / not final0.00 W9 projection —No projection recorded | 67.406/7 recorded weeks | —No projection recorded |
RB2 Tyjae Spears Weekly detailW8 actual Partial / not final— W9 projection —No projection recorded | 27.106/7 recorded weeks | —No projection recorded |
WR1 Drake London Weekly detailW8 actual Partial / not final1.80 W9 projection 17.45As of | 108.007/7 recorded weeks | 16.46As of |
WR2 Ja'Marr Chase Weekly detailW8 actual Partial / not final31.10 W9 projection 19.62As of | 97.106/7 recorded weeks | 19.77As of |
TE Hunter Henry Weekly detailW8 actual Partial / not final6.00 W9 projection 9.08As of | 67.607/7 recorded weeks | 11.12As of |
FLEX Parker Washington Weekly detailW8 actual Partial / not final3.60 W9 projection 15.50As of | 91.906/7 recorded weeks | 14.93As of |
K Chase McLaughlin Weekly detailW8 actual Partial / not final12.00 W9 projection 5.91As of | 77.007/7 recorded weeks | 6.64As of |
DST IND DST Weekly detailW8 actual Partial / not final2.00 W9 projection 4.74As of | 24.007/7 recorded weeks | 4.88As of |
Other roster players 6 players
| Player / slot | SeasonPoints | W8 projection |
|---|---|---|
Other roster player Cam Skattebo Weekly detailW8 actual Partial / not final— W9 projection 10.90As of | 70.407/7 recorded weeks | —No projection recorded |
Other roster player David Montgomery Weekly detailW8 actual Partial / not final— W9 projection 11.36As of | 45.505/7 recorded weeks | —No projection recorded |
Other roster player Deebo Samuel Sr. Weekly detailW8 actual Partial / not final— W9 projection 10.21As of | 60.405/7 recorded weeks | —No projection recorded |
Other roster player Jadarian Price Weekly detailW8 actual Partial / not final2.50 W9 projection 5.71As of | 14.007/7 recorded weeks | 5.02As of |
Other roster player Ladd McConkey Weekly detailW8 actual Partial / not final12.60 W9 projection 12.35As of | 39.006/7 recorded weeks | 11.20As of |
Other roster player Mark Andrews Weekly detailW8 actual Partial / not final4.40 W9 projection 7.10As of | 50.407/7 recorded weeks | 8.78As of |
Lineup & scoring notes
Current ownership · Week 8. Season points include finalized weeks across all teams and start statuses. Week 8 actuals may be partial.
Starter slots come from the recorded Week 8 lineup. Other roster players have no recorded starter slot. Weekly projection; not a live projected finish.
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 8 projections · Week 9 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched:
Recent moves
All transactions →No players moved.
GLM Griffins offered Justin Herbert for Parker Washington.
No players moved.