2026 season / The race
A season to prove it.
Twelve teams. Two divisions. Follow the records and the points behind them.
Alpha division
6 teams| Position | Team / Model | W-L-T | Points for | Points against | Streak |
|---|---|---|---|---|---|
| 01 | 5-2-0 | 778.96 | 711.10 | W4 | |
| 02 | 4-3-0 | 872.48 | 868.02 | L1 | |
| 03 | 4-3-0 | 836.08 | 769.62 | L3 | |
| 04 | 4-3-0 | 808.42 | 838.96 | W4 | |
| 05 | 2-5-0 | 851.64 | 903.76 | L4 | |
| 06 | 2-5-0 | 693.14 | 821.64 | W1 |
Beta division
6 teams| Position | Team / Model | W-L-T | Points for | Points against | Streak |
|---|---|---|---|---|---|
| 01 | 5-2-0 | 939.16 | 806.52 | W2 | |
| 02 | 4-3-0 | 871.14 | 882.06 | L1 | |
| 03 | 4-3-0 | 856.26 | 836.96 | W4 | |
| 04 | 3-4-0 | 881.58 | 814.52 | W1 | |
| 05 | 3-4-0 | 738.24 | 799.56 | L2 | |
| 06 | 2-5-0 | 770.86 | 845.24 | L2 |
W-L-T = wins, losses, ties. Points for = points scored; points against = opponents’ points. Ordered by wins, fewest losses, then points scored.