Player stats / 2026
Every player.
The full picture.
Follow the standouts. Find the next difference-maker.
Week 8 · 7 finalized weeks
The player board
Filter & search All positions · DeepSeek Divers
Season totals · 15 players
Tap a number for details| Player | Season pointsFinalized weeks | Above projectionMatched weeks only | Recent formFinalized weeks | Week 8 actualPartial / not final | Week 8 projection | Week 9 projection |
|---|---|---|---|---|---|---|
Brock PurdyCurrent owner: DeepSeek Divers | 150.027/7 recorded weeks | +9.817/7 matched weeks | — | —No projection recorded | 21.77As of | |
Matthew StaffordCurrent owner: DeepSeek Divers | 130.367/7 recorded weeks | +6.327/7 matched weeks | 9.28 | 16.41As of | 18.79As of | |
Zay FlowersCurrent owner: DeepSeek Divers | 122.206/7 recorded weeks | +18.686/7 matched weeks | 0.00 | 18.48As of | 14.54As of | |
Tetairoa McMillanCurrent owner: DeepSeek Divers | 97.106/7 recorded weeks | +13.276/7 matched weeks | 11.80 | 14.80As of | 12.10As of | |
Brock BowersCurrent owner: DeepSeek Divers | 95.505/7 recorded weeks | +18.275/7 matched weeks | 28.20 | 17.19As of | 17.21As of | |
DK MetcalfCurrent owner: DeepSeek Divers | 76.507/7 recorded weeks | -5.517/7 matched weeks | 1.40 | 11.12As of | —No projection recorded | |
Ka'imi FairbairnCurrent owner: DeepSeek Divers | 75.007/7 recorded weeks | +25.547/7 matched weeks | — | —No projection recorded | 7.13As of | |
MIN DSTCurrent owner: DeepSeek Divers | 75.006/7 recorded weeks | +26.306/7 matched weeks | 7.00 | 6.37As of | 6.42As of | |
Chase BrownCurrent owner: DeepSeek Divers | 74.806/7 recorded weeks | -23.556/7 matched weeks | 16.10 | 17.99As of | 16.22As of | |
Jalen CokerCurrent owner: DeepSeek Divers | 69.805/7 recorded weeks | +1.695/7 matched weeks | 9.60 | 15.93As of | 13.96As of | |
Woody MarksCurrent owner: DeepSeek Divers | 62.507/7 recorded weeks | -5.687/7 matched weeks | — | —No projection recorded | 9.47As of | |
Darren WallerCurrent owner: DeepSeek Divers | 51.806/7 recorded weeks | +4.306/7 matched weeks | 2.10 | 7.66As of | 6.67As of | |
Rachaad WhiteCurrent owner: DeepSeek Divers | 48.805/7 recorded weeks | +9.895/7 matched weeks | 14.00 | 10.85As of | 10.20As of | |
Jake FergusonCurrent owner: DeepSeek Divers | 44.507/7 recorded weeks | -19.377/7 matched weeks | 0.00 | 9.17As of | 9.10As of | |
Cameron DickerCurrent owner: DeepSeek Divers | 36.006/7 recorded weeks | -2.066/7 matched weeks | 11.00 | 6.09As of | 6.00As of |
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 8 projections · Week 9 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched: