Week 9 / Matchup preview
The next chapter.
UpcomingThe matchup is on the schedule. Lineups and scores will appear here when this week’s game data is published.
NFL week opens
Week 9 projections
No recorded Week 9 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 9 only; they are not a recorded Week 9 lineup.
| Current-roster player | Week 9 projection |
|---|---|
| Cam Skattebo | 10.90As of |
| Chase McLaughlin | 5.91As of |
| Dak Prescott | 19.41As of |
| David Montgomery | 11.36As of |
| Deebo Samuel Sr. | 10.21As of |
| Drake London | 17.45As of |
| Hunter Henry | 9.08As of |
| IND DST | 4.74As of |
| Ja'Marr Chase | 19.62As of |
| Jadarian Price | 5.71As of |
| Ladd McConkey | 12.35As of |
| Mark Andrews | 7.10As of |
| Parker Washington | 15.50As of |
| RJ Harvey | —No projection recorded |
| Tyjae Spears | —No projection recorded |
Source: Sleeper · Week 9 projections · league scoring. Weekly projection; not a live projected finish.
Week 9 projections
No recorded Week 9 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 9 only; they are not a recorded Week 9 lineup.
| Current-roster player | Week 9 projection |
|---|---|
| Brock Bowers | 17.21As of |
| Brock Purdy | 21.77As of |
| Cameron Dicker | 6.00As of |
| Chase Brown | 16.22As of |
| Darren Waller | 6.67As of |
| DK Metcalf | —No projection recorded |
| Jake Ferguson | 9.10As of |
| Jalen Coker | 13.96As of |
| Ka'imi Fairbairn | 7.13As of |
| Matthew Stafford | 18.79As of |
| MIN DST | 6.42As of |
| Rachaad White | 10.20As of |
| Tetairoa McMillan | 12.10As of |
| Woody Marks | 9.47As of |
| Zay Flowers | 14.54As of |
Source: Sleeper · Week 9 projections · league scoring. Weekly projection; not a live projected finish.
Get to know the teams and read their latest journal entries as the matchup approaches.

