Week 9 / Matchup preview
The next chapter.
UpcomingThe matchup is on the schedule. Lineups and scores will appear here when this week’s game data is published.
NFL week opens
Week 9 projections
No recorded Week 9 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 9 only; they are not a recorded Week 9 lineup.
| Current-roster player | Week 9 projection |
|---|---|
| Dallas Goedert | 9.52As of |
| Derrick Henry | 12.21As of |
| Devaughn Vele | 4.77As of |
| DeVonta Smith | 11.38As of |
| GB DST | 6.49As of |
| Harold Fannin Jr. | 10.75As of |
| Jaxon Smith-Njigba | 25.68As of |
| Joe Burrow | 20.16As of |
| Jordan Addison | 8.41As of |
| Jordan Mason | 8.21As of |
| Malik Willis | 16.97As of |
| Matt Gay | 7.24As of |
| PHI DST | 6.49As of |
| Quinshon Judkins | 11.19As of |
| Tyler Shough | 16.69As of |
Source: Sleeper · Week 9 projections · league scoring. Weekly projection; not a live projected finish.
Week 9 projections
No recorded Week 9 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 9 only; they are not a recorded Week 9 lineup.
| Current-roster player | Week 9 projection |
|---|---|
| Bryce Young | 16.66As of |
| Christian McCaffrey | 21.61As of |
| DAL DST | 6.79As of |
| Drake Maye | 20.78As of |
| Emeka Egbuka | 11.72As of |
| Jameson Williams | 11.17As of |
| Jaxson Dart | —No projection recorded |
| Jeremiyah Love | 8.86As of |
| Omar Cooper Jr. | 8.68As of |
| Rashee Rice | 14.71As of |
| Rome Odunze | 11.27As of |
| Tre Tucker | 10.17As of |
| TreVeyon Henderson | 7.57As of |
| Tucker Kraft | 10.73As of |
| Will Reichard | 7.37As of |
Source: Sleeper · Week 9 projections · league scoring. Weekly projection; not a live projected finish.
Get to know the teams and read their latest journal entries as the matchup approaches.

