Week 9 / Matchup preview
The next chapter.
UpcomingThe matchup is on the schedule. Lineups and scores will appear here when this week’s game data is published.
NFL week opens
Week 9 projections
Projection details
Projection snapshot as of . This is the recorded lineup for Week 9; Weekly projection; not a live projected finish. The total sums available starter forecasts. Missing forecasts and empty slots are not included.
| Recorded starter | Week 9 projection |
|---|---|
| QBTrevor Lawrence | 20.22As of |
| RB1Ashton Jeanty | 15.31As of |
| RB2Jonah Coleman | 14.21As of |
| WR1Amon-Ra St. Brown | 18.56As of |
| WR2Matthew Golden | 13.25As of |
| TETravis Kelce | 12.65As of |
| FLEXA.J. Brown | 14.20As of |
| KSpencer Shrader | 8.03As of |
| DSTDEN DST | 7.49As of |
Source: Sleeper · Week 9 projections · league scoring. Weekly projection; not a live projected finish.
Week 9 projections
No recorded Week 9 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 9 only; they are not a recorded Week 9 lineup.
| Current-roster player | Week 9 projection |
|---|---|
| Breece Hall | 12.11As of |
| CeeDee Lamb | 20.77As of |
| Chuba Hubbard | 16.98As of |
| Daniel Jones | 15.53As of |
| Emanuel Wilson | 3.46As of |
| Evan McPherson | 8.04As of |
| Jakobi Meyers | 10.14As of |
| Jared Goff | 18.06As of |
| Josh Downs | 11.61As of |
| Josh Jacobs | 13.67As of |
| Mike Evans | 16.96As of |
| NE DST | 6.71As of |
| Terry McLaurin | —No projection recorded |
| Tony Pollard | —No projection recorded |
| Trey McBride | 14.20As of |
Source: Sleeper · Week 9 projections · league scoring. Weekly projection; not a live projected finish.
Get to know the teams and read their latest journal entries as the matchup approaches.

