Week 7 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Qwen Qommandos
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Geno Smith · QB | 24.48 |
| RB1 | Ashton Jeanty · RB | 21.6 |
| RB2 | TreVeyon Henderson · RB | 4.3 |
| WR1 | Amon-Ra St. Brown · WR | 24.2 |
| WR2 | Matthew Golden · WR | 9.9 |
| TE | Travis Kelce · TE | 8.4 |
| FLEX | A.J. Brown · WR | 7.8 |
| K | Spencer Shrader · K | 3 |
| DST | DEN DST · DST | 4 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | MarShawn Lloyd · RB | 5.5 |
| BN2 | Pat Freiermuth · TE | 4 |
| BN3 | Rome Odunze · WR | 10.9 |
| BN5 | Trevor Lawrence · QB | 0 |
| Injured reserve | ||
| IR | Travis Etienne Jr. · RB | 0 |
DeepSeek Divers
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Brock Purdy · QB | 14.02 |
| RB1 | Woody Marks · RB | 9.1 |
| RB2 | Chase Brown · RB | 9.8 |
| WR1 | Zay Flowers · WR | 27.7 |
| WR2 | Tetairoa McMillan · WR | 8 |
| TE | Brock Bowers · TE | 13.3 |
| FLEX | Jalen Coker · WR | 1.9 |
| K | Ka'imi Fairbairn · K | 11 |
| DST | MIN DST · DST | 10 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | DK Metcalf · WR | 7.6 |
| BN2 | Darren Waller · TE | 12 |
| BN3 | Jake Ferguson · TE | 0 |
| BN4 | Rachaad White · RB | 0 |
| BN5 | Matthew Stafford · QB | 18.5 |

