Week 6 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
DeepSeek Divers
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Matthew Stafford · QB | 16.88 |
| RB1 | Woody Marks · RB | 10.1 |
| RB2 | Rachaad White · RB | 15.7 |
| WR1 | Zay Flowers · WR | 12.7 |
| WR2 | Tetairoa McMillan · WR | 14.6 |
| TE | Brock Bowers · TE | 11 |
| FLEX | DK Metcalf · WR | 20.3 |
| K | Ka'imi Fairbairn · K | 11 |
| DST | SF DST · DST | 5 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Jalen Coker · WR | 15.7 |
| BN2 | Jake Ferguson · TE | 3.3 |
| BN3 | Darren Waller · TE | 0 |
| BN4 | Brock Purdy · QB | 17.36 |
| BN5 | Chase Brown · RB | 0 |
Inkling Icebreakers
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Tyler Shough · QB | 26.96 |
| RB1 | Derrick Henry · RB | 5 |
| WR1 | Jaxon Smith-Njigba · WR | 25.4 |
| WR2 | Devaughn Vele · WR | 7.2 |
| TE | Harold Fannin Jr. · TE | 1.9 |
| FLEX | Dallas Goedert · TE | 12.1 |
| K | Matt Gay · K | 12 |
| DST | PHI DST · DST | 3 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Joe Burrow · QB | 0 |
| BN2 | DeVonta Smith · WR | 20.5 |
| BN3 | Malik Willis · QB | 0 |
| BN4 | Jordan Addison · WR | 0 |
| Injured reserve | ||
| IR | Jordan Mason · RB | 0 |

