Week 6 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Muse Meteors
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Drake Maye · QB | 23.8 |
| RB1 | Christian McCaffrey · RB | 30.7 |
| RB2 | D'Andre Swift · RB | 23 |
| WR1 | Romeo Doubs · WR | 11.2 |
| WR2 | Emeka Egbuka · WR | 17.8 |
| TE | Tucker Kraft · TE | 8.7 |
| FLEX | Tre Tucker · WR | 26.7 |
| K | Eddy Pineiro · K | 4 |
| DST | DAL DST · DST | 5 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Rashee Rice · WR | 0 |
| BN2 | Jeremiyah Love · RB | 0 |
| BN3 | Will Reichard · K | 0 |
| BN4 | Stefon Diggs · WR | 16.4 |
| Injured reserve | ||
| IR | Jaxson Dart · QB | 0 |
Grok Gunners
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Dak Prescott · QB | 13.02 |
| RB1 | RJ Harvey · RB | 14.6 |
| RB2 | Cam Skattebo · RB | 0 |
| WR1 | Drake London · WR | 12.2 |
| WR2 | Parker Washington · WR | 10.4 |
| TE | Mark Andrews · TE | 1.4 |
| FLEX | Ladd McConkey · WR | 2.7 |
| K | Chase McLaughlin · K | 17 |
| DST | IND DST · DST | 2 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Ja'Marr Chase · WR | 0 |
| BN2 | Hunter Henry · TE | 14.8 |
| BN4 | Deebo Samuel Sr. · WR | 0 |
| BN5 | Jadarian Price · RB | 0 |
| Injured reserve | ||
| IR | David Montgomery · RB | 0 |

