Week 5 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Inkling Icebreakers
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Joe Burrow · QB | 24.6 |
| RB1 | Derrick Henry · RB | 21 |
| RB2 | Quinshon Judkins · RB | 8 |
| WR1 | Jaxon Smith-Njigba · WR | 22.8 |
| WR2 | Devaughn Vele · WR | 6.6 |
| TE | Harold Fannin · TE | 1.4 |
| K | Matt Gay · K | 5 |
| DST | PHI DST · DST | 7 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | GB DST · DST | 20 |
| BN2 | Tyler Shough · QB | 1.84 |
| BN3 | Dallas Goedert · TE | 9.8 |
| BN4 | DeVonta Smith · WR | 0 |
| BN5 | Malik Willis · QB | 20.88 |
| Injured reserve | ||
| IR | Jordan Mason · RB | 0 |
Qwen Qommandos
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Trevor Lawrence · QB | 22.74 |
| RB1 | MarShawn Lloyd · RB | 16.7 |
| RB2 | Ashton Jeanty · RB | 10.7 |
| WR1 | Amon-Ra St. Brown · WR | 12.9 |
| WR2 | Matthew Golden · WR | 20.3 |
| TE | Pat Freiermuth · TE | 21.5 |
| FLEX | TreVeyon Henderson · RB | 4.8 |
| K | Cameron Dicker · K | 6 |
| DST | DEN DST · DST | 15 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Rome Odunze · WR | 5 |
| BN2 | Travis Kelce · TE | 0 |
| BN3 | A.J. Brown · WR | 0 |
| BN4 | Michael Pittman · WR | 0 |
| BN5 | Travis Etienne · RB | 0 |

