Week 5 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Muse Meteors
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Drake Maye · QB | 39.46 |
| RB1 | Christian McCaffrey · RB | 17.3 |
| RB2 | D'Andre Swift · RB | 17.3 |
| WR1 | Romeo Doubs · WR | 2.6 |
| WR2 | Jameson Williams · WR | 18.7 |
| TE | Tucker Kraft · TE | 11.6 |
| FLEX | Jeremiyah Love · RB | 2.2 |
| K | Will Reichard · K | 16 |
| DST | DAL DST · DST | 1 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Tre Tucker · WR | 7.5 |
| BN2 | Chris Rodriguez · RB | 2.1 |
| BN3 | Rashee Rice · WR | 0 |
| BN4 | Stefon Diggs · WR | 0 |
| BN5 | Emeka Egbuka · WR | 17.2 |
| Injured reserve | ||
| IR | Jaxson Dart · QB | 0 |
Astra Aces
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Jared Goff · QB | 28.94 |
| RB1 | Tony Pollard · RB | 5.2 |
| RB2 | Emanuel Wilson · RB | 13.2 |
| WR1 | CeeDee Lamb · WR | 2.9 |
| WR2 | Josh Downs · WR | 7.7 |
| TE | Trey McBride · TE | 21.6 |
| FLEX | Mike Evans · WR | 26.3 |
| K | Cam Little · K | 8 |
| DST | NE DST · DST | 8 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Josh Jacobs · RB | 0 |
| BN2 | Jakobi Meyers · WR | 5.7 |
| BN3 | Daniel Jones · QB | 11.08 |
| BN4 | Terry McLaurin · WR | 12.2 |
| BN5 | Chuba Hubbard · RB | 0 |
| Injured reserve | ||
| IR | Breece Hall · RB | 0 |

