Week 4 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Qwen Qommandos
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Trevor Lawrence · QB | 13.08 |
| RB1 | MarShawn Lloyd · RB | 9.9 |
| RB2 | Ashton Jeanty · RB | 18.6 |
| WR1 | Amon-Ra St. Brown · WR | 15.5 |
| WR2 | Matthew Golden · WR | 11.7 |
| TE | Travis Kelce · TE | 3.5 |
| FLEX | TreVeyon Henderson · RB | 4.2 |
| K | Cameron Dicker · K | 12 |
| DST | DET DST · DST | 3 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Rome Odunze · WR | 15.4 |
| BN2 | A.J. Brown · WR | 0 |
| BN3 | Michael Pittman · WR | 3.5 |
| BN4 | Travis Etienne · RB | 0 |
| BN5 | Pat Freiermuth · TE | 10.7 |
Grok Gunners
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Dak Prescott · QB | 18.1 |
| RB1 | Cam Skattebo · RB | 7.6 |
| RB2 | David Montgomery · RB | 4.3 |
| WR1 | Ja'Marr Chase · WR | 5.7 |
| WR2 | Parker Washington · WR | 2 |
| TE | Hunter Henry · TE | 11.2 |
| FLEX | Drake London · WR | 14.6 |
| K | Chase McLaughlin · K | 2 |
| DST | IND DST · DST | 8 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Ladd McConkey · WR | 0 |
| BN2 | RJ Harvey · RB | 19.3 |
| BN3 | Deebo Samuel · WR | 18 |
| BN4 | Mark Andrews · TE | 13.7 |
| BN5 | Jadarian Price · RB | 0 |

