Week 4 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Astra Aces
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Jared Goff · QB | 20.48 |
| RB1 | Tony Pollard · RB | 13 |
| RB2 | Chuba Hubbard · RB | 25.9 |
| WR1 | Josh Downs · WR | 4.6 |
| WR2 | Jakobi Meyers · WR | 6.3 |
| TE | Trey McBride · TE | 10.1 |
| FLEX | CeeDee Lamb · WR | 41.3 |
| K | Cam Little · K | 14 |
| DST | NE DST · DST | 6 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Gunnar Helm · TE | 3.5 |
| BN2 | Mike Evans · WR | 12.6 |
| BN4 | Josh Jacobs · RB | 0 |
| BN5 | Terry McLaurin · WR | 0 |
| Injured reserve | ||
| IR | Breece Hall · RB | 0 |
Flash Falcons
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Josh Allen · QB | 19.52 |
| RB1 | Rhamondre Stevenson · RB | 18.4 |
| RB2 | Bucky Irving · RB | 6.1 |
| WR1 | Nico Collins · WR | 30.8 |
| WR2 | Jaylen Waddle · WR | 14.5 |
| TE | Juwan Johnson · TE | 11.9 |
| FLEX | Braelon Allen · RB | 8.7 |
| K | Nick Folk · K | 9 |
| DST | BUF DST · DST | 5 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Quentin Johnston · WR | 5 |
| BN2 | Bo Nix · QB | 13.56 |
| BN3 | T.J. Hockenson · TE | 24.9 |
| BN4 | Courtland Sutton · WR | 1.4 |
| BN5 | Kenny Gainwell · RB | 10.7 |
| Injured reserve | ||
| IR | Jayden Reed · WR | 0 |

