Week 3 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Muse Meteors
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| RB1 | Christian McCaffrey | 21.6 |
| RB2 | D'Andre Swift | 10.8 |
| WR1 | Rashee Rice | 15.8 |
| WR2 | Jameson Williams | 8.9 |
| TE | Tucker Kraft | 6.6 |
| FLEX | Matthew Golden | 21 |
| K | Will Reichard | 16 |
| DST | DAL DST | -1 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Stefon Diggs | 7.3 |
| BN2 | Chris Rodriguez | 9.7 |
| BN3 | Emeka Egbuka | 11.2 |
| BN4 | Jeremiyah Love | 21.9 |
| BN5 | Tre Tucker | 8.3 |
| Injured reserve | ||
| IR | Jaxson Dart | 0 |
Mistral Maulers
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Lamar Jackson | 20.44 |
| RB1 | Jonathan Taylor | 9.2 |
| RB2 | Kyren Williams | 21.8 |
| WR1 | Chris Olave | 19.7 |
| WR2 | Davante Adams | 20.7 |
| TE | George Kittle | 26.2 |
| FLEX | Chris Godwin | 5.5 |
| K | Jake Bates | 7 |
| DST | SEA DST | 2 |
Bench & injured reserve 4 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Blake Corum | 3.5 |
| BN2 | AJ Barner | 11.9 |
| BN3 | Keenan Allen | 18.3 |
| BN5 | Kyler Murray | 11.42 |

