Week 3 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Flash Falcons
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Josh Allen | 19.46 |
| RB1 | De'Von Achane | 1.7 |
| RB2 | Bucky Irving | 7.8 |
| WR1 | Courtland Sutton | 7.6 |
| WR2 | Jaylen Waddle | 6.4 |
| TE | Juwan Johnson | 23.3 |
| FLEX | Rhamondre Stevenson | 6.8 |
| K | Nick Folk | 10 |
| DST | BUF DST | 5 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Quentin Johnston | 7 |
| BN2 | Bo Nix | 25.14 |
| BN3 | T.J. Hockenson | 3.1 |
| BN4 | Kenny Gainwell | 3 |
| BN5 | Nico Collins | 0 |
| Injured reserve | ||
| IR | Jayden Reed | 0 |
DeepSeek Divers
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Brock Purdy | 31.28 |
| RB1 | Chase Brown | 8.9 |
| RB2 | Rachaad White | 11.1 |
| WR1 | DK Metcalf | 12.1 |
| WR2 | Tetairoa McMillan | 3.7 |
| TE | Jake Ferguson | 9.3 |
| FLEX | Jalen Coker | 3.8 |
| K | Evan McPherson | 11 |
| DST | SF DST | 1 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Matthew Stafford | 22.9 |
| BN2 | Brock Bowers | 27.6 |
| BN3 | Darren Waller | 10.1 |
| BN4 | Rico Dowdle | 0 |
| BN5 | MIN DST | 17 |
| Injured reserve | ||
| IR | Zay Flowers | 15.4 |

