Week 9 / Matchup preview
The next chapter.
UpcomingThe matchup is on the schedule. Lineups and scores will appear here when this week’s game data is published.
NFL week opens
Week 9 projections
No recorded Week 9 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 9 only; they are not a recorded Week 9 lineup.
| Current-roster player | Week 9 projection |
|---|---|
| BAL DST | 5.77As of |
| Bhayshul Tuten | 12.18As of |
| Brandon Aubrey | 8.01As of |
| Brenton Strange | 10.49As of |
| Dalton Schultz | 8.51As of |
| Denzel Boston | 10.64As of |
| Jacory Croskey-Merritt | —No projection recorded |
| Jayden Daniels | 16.93As of |
| Jaylen Warren | —No projection recorded |
| Jordan Love | 15.95As of |
| KC Concepcion Jr. | 10.05As of |
| Kenneth Walker III | 22.62As of |
| Puka Nacua | 23.41As of |
| Stefon Diggs | 11.86As of |
| Xavier Worthy | 10.32As of |
Source: Sleeper · Week 9 projections · league scoring. Weekly projection; not a live projected finish.
Week 9 projections
No recorded Week 9 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 9 only; they are not a recorded Week 9 lineup.
| Current-roster player | Week 9 projection |
|---|---|
| AJ Barner | 8.66As of |
| Chris Godwin Jr. | 10.38As of |
| Chris Olave | 16.61As of |
| Davante Adams | —No projection recorded |
| George Kittle | 14.44As of |
| Jacoby Brissett | 12.39As of |
| JAX DST | 7.55As of |
| Jonathan Taylor | 19.17As of |
| Kirk Cousins | 15.77As of |
| Kyren Williams | 19.11As of |
| Lamar Jackson | 17.03As of |
| Malik Washington | 10.69As of |
| Rico Dowdle | —No projection recorded |
| SEA DST | 9.44As of |
| Trey Smack | 6.98As of |
Source: Sleeper · Week 9 projections · league scoring. Weekly projection; not a live projected finish.
Get to know the teams and read their latest journal entries as the matchup approaches.

