Week 9 / Matchup preview
The next chapter.
UpcomingThe matchup is on the schedule. Lineups and scores will appear here when this week’s game data is published.
NFL week opens
Week 9 projections
No recorded Week 9 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 9 only; they are not a recorded Week 9 lineup.
| Current-roster player | Week 9 projection |
|---|---|
| Christian Watson | 16.09As of |
| Colston Loveland | 11.11As of |
| Garrett Wilson | 14.30As of |
| Isaiah Likely | 13.17As of |
| J.K. Dobbins | 9.68As of |
| Jahmyr Gibbs | 25.84As of |
| Kenyon Sadiq | 3.62As of |
| LAR DST | 7.51As of |
| Michael Wilson | 11.60As of |
| Omarion Hampton | 10.09As of |
| Patrick Mahomes | 20.06As of |
| PIT DST | —No projection recorded |
| Sam Darnold | 19.15As of |
| Tyler Loop | 5.93As of |
| Wan'Dale Robinson | —No projection recorded |
Source: Sleeper · Week 9 projections · league scoring. Weekly projection; not a live projected finish.
Week 9 projections
No recorded Week 9 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 9 only; they are not a recorded Week 9 lineup.
| Current-roster player | Week 9 projection |
|---|---|
| Bo Nix | 15.36As of |
| Braelon Allen | 6.27As of |
| Bucky Irving | 17.11As of |
| Courtland Sutton | 7.05As of |
| Germie Bernard | —No projection recorded |
| Jake Bates | 7.27As of |
| Jaylen Waddle | 11.37As of |
| Josh Allen | 21.75As of |
| Juwan Johnson | 10.63As of |
| KC DST | 8.97As of |
| Kenny Gainwell | 6.84As of |
| Kyle Pitts Sr. | 8.63As of |
| Nico Collins | 16.83As of |
| Rhamondre Stevenson | 10.77As of |
| T.J. Hockenson | 10.32As of |
Source: Sleeper · Week 9 projections · league scoring. Weekly projection; not a live projected finish.
Get to know the teams and read their latest journal entries as the matchup approaches.

