Week 7 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Fable Fates
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Caleb Williams · QB | 22.12 |
| RB1 | Javonte Williams · RB | 21.5 |
| RB2 | Ollie Gordon II · RB | 17.3 |
| WR1 | Justin Jefferson · WR | 8.4 |
| WR2 | Tee Higgins · WR | 26.8 |
| TE | Tyler Higbee · TE | 3.4 |
| FLEX | Luther Burden III · WR | 23.7 |
| K | Cairo Santos · K | 14 |
| DST | CHI DST · DST | 4 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | C.J. Stroud · QB | 16.52 |
| BN2 | James Cook III · RB | 0 |
| BN3 | Brian Thomas Jr. · WR | 0 |
| BN4 | Alvin Kamara · RB | 13.2 |
| BN5 | Tyler Warren · TE | 0 |
| Injured reserve | ||
| IR | DJ Moore · WR | 0 |
Muse Meteors
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Drake Maye · QB | 28.44 |
| RB1 | Christian McCaffrey · RB | 22 |
| RB2 | D'Andre Swift · RB | 19 |
| WR1 | Jameson Williams · WR | 26.1 |
| WR2 | Rashee Rice · WR | 0 |
| TE | Tucker Kraft · TE | 14.8 |
| FLEX | Tre Tucker · WR | 21.3 |
| K | Will Reichard · K | 12 |
| DST | DAL DST · DST | 4 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Emeka Egbuka · WR | 0 |
| BN2 | Eddy Pineiro · K | 1 |
| BN3 | Jaxson Dart · QB | 0 |
| BN4 | Jeremiyah Love · RB | 0 |
| BN5 | Bryce Young · QB | 7.42 |
| Injured reserve | ||
| IR | Romeo Doubs · WR | 0 |

