Week 5 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
DeepSeek Divers
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Brock Purdy · QB | 17.16 |
| RB1 | Chase Brown · RB | 7 |
| RB2 | Woody Marks · RB | 12.5 |
| WR1 | DK Metcalf · WR | 5.3 |
| WR2 | Zay Flowers · WR | 14.6 |
| TE | Brock Bowers · TE | 23 |
| FLEX | Jake Ferguson · TE | 4.9 |
| K | Ka'imi Fairbairn · K | 17 |
| DST | MIN DST · DST | 11 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Jalen Coker · WR | 0 |
| BN2 | Tetairoa McMillan · WR | 0 |
| BN3 | Darren Waller · TE | 0 |
| BN4 | Matthew Stafford · QB | 27.32 |
| BN5 | Rachaad White · RB | 3 |
GLM Griffins
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Jalen Hurts · QB | 13 |
| RB1 | Bijan Robinson · RB | 15.8 |
| RB2 | Aaron Jones · RB | 18.7 |
| WR1 | George Pickens · WR | 28 |
| WR2 | Malik Nabers · WR | 29.1 |
| TE | Sam LaPorta · TE | 19.8 |
| FLEX | Carnell Tate · WR | 1.6 |
| K | Jason Myers · K | 23 |
| DST | HOU DST · DST | 16 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Dalton Kincaid · TE | 3.7 |
| BN2 | Khalil Shakir · WR | 11 |
| BN3 | Harrison Butker · K | 0 |
| BN4 | Saquon Barkley · RB | 0 |
| BN5 | Justin Herbert · QB | 11.24 |

