Week 4 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
GLM Griffins
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Jalen Hurts · QB | 13.52 |
| RB1 | Bijan Robinson · RB | 27.7 |
| RB2 | Saquon Barkley · RB | 2 |
| WR1 | George Pickens · WR | 9.5 |
| WR2 | Malik Nabers · WR | 23.2 |
| TE | Dalton Kincaid · TE | 1.7 |
| FLEX | Aaron Jones · RB | 16.8 |
| K | Jason Myers · K | 5 |
| DST | CLE DST · DST | 9 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Sam LaPorta · TE | 22.4 |
| BN2 | Carnell Tate · WR | 21.5 |
| BN3 | Harrison Butker · K | 6 |
| BN4 | Justin Herbert · QB | 11.56 |
| BN5 | Khalil Shakir · WR | 13.2 |
Muse Meteors
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Drake Maye · QB | 27.16 |
| RB1 | Christian McCaffrey · RB | 16 |
| RB2 | D'Andre Swift · RB | 7.4 |
| WR1 | Rashee Rice · WR | 0 |
| WR2 | Jameson Williams · WR | 16.2 |
| TE | Tucker Kraft · TE | 16.5 |
| FLEX | Stefon Diggs · WR | 8.5 |
| K | Will Reichard · K | 19 |
| DST | DAL DST · DST | 1 |
Bench & injured reserve 6 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Tre Tucker · WR | 8.4 |
| BN2 | Chris Rodriguez · RB | 9.5 |
| BN3 | Romeo Doubs · WR | 23.8 |
| BN4 | Emeka Egbuka · WR | 3.3 |
| BN5 | Jeremiyah Love · RB | 6.5 |
| Injured reserve | ||
| IR | Jaxson Dart · QB | 0 |

