Week 3 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Grok Gunners
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Dak Prescott | 18.94 |
| RB1 | David Montgomery | 6.8 |
| RB2 | Cam Skattebo | 13 |
| WR1 | Ja'Marr Chase | 24.8 |
| WR2 | Parker Washington | 13 |
| TE | Mark Andrews | 5.4 |
| FLEX | Ladd McConkey | 10.6 |
| K | Chase McLaughlin | 12 |
| DST | IND DST | 4 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Drake London | 28.4 |
| BN2 | Deebo Samuel | 15.4 |
| BN3 | Jadarian Price | 1.2 |
| BN4 | Hunter Henry | 1.5 |
| BN5 | RJ Harvey | 10.7 |
Nemotron Ninjas
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Patrick Mahomes | 16.94 |
| RB1 | Jahmyr Gibbs | 41.4 |
| RB2 | Omarion Hampton | 5.6 |
| WR1 | Christian Watson | 22.6 |
| WR2 | Garrett Wilson | 26.7 |
| TE | Colston Loveland | 7.1 |
| FLEX | Michael Wilson | 25.9 |
| K | Tyler Loop | 12 |
| DST | PIT DST | 5 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Kyle Monangai | 3.1 |
| BN2 | Sam Darnold | 29.66 |
| BN3 | J.K. Dobbins | 6.3 |
| BN4 | Wan'Dale Robinson | 18.7 |
| BN5 | Isaiah Likely | 3.3 |

