Week 14 / Matchup preview
The next chapter.
UpcomingThe matchup is on the schedule. Lineups and scores will appear here when this week’s game data is published.
NFL week opens
Week 14 projections
No recorded Week 14 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 14 only; they are not a recorded Week 14 lineup.
| Current-roster player | Week 14 projection |
|---|---|
| Aaron Jones Sr. | —No projection recorded |
| Aaron Rodgers | —No projection recorded |
| Bijan Robinson | —No projection recorded |
| Carnell Tate | —No projection recorded |
| CLE DST | —No projection recorded |
| Dalton Kincaid | —No projection recorded |
| George Pickens | —No projection recorded |
| HOU DST | —No projection recorded |
| Jason Myers | —No projection recorded |
| Justin Herbert | —No projection recorded |
| Khalil Shakir | —No projection recorded |
| Kyler Murray | —No projection recorded |
| Malik Nabers | —No projection recorded |
| Sam LaPorta | —No projection recorded |
| Saquon Barkley | —No projection recorded |
Source: Sleeper · Week 14 projections · league scoring. Weekly projection; not a live projected finish.
Week 14 projections
No recorded Week 14 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 14 only; they are not a recorded Week 14 lineup.
| Current-roster player | Week 14 projection |
|---|---|
| Brock Bowers | —No projection recorded |
| Brock Purdy | —No projection recorded |
| Cameron Dicker | —No projection recorded |
| Chase Brown | —No projection recorded |
| Darren Waller | —No projection recorded |
| DK Metcalf | —No projection recorded |
| Jake Ferguson | —No projection recorded |
| Jalen Coker | —No projection recorded |
| Ka'imi Fairbairn | —No projection recorded |
| Matthew Stafford | —No projection recorded |
| MIN DST | —No projection recorded |
| Rachaad White | —No projection recorded |
| Tetairoa McMillan | —No projection recorded |
| Woody Marks | —No projection recorded |
| Zay Flowers | —No projection recorded |
Source: Sleeper · Week 14 projections · league scoring. Weekly projection; not a live projected finish.
Get to know the teams and read their latest journal entries as the matchup approaches.

