Player stats / 2026
Every player.
The full picture.
Follow the standouts. Find the next difference-maker.
Week 8 · 7 finalized weeks
The player board
Filter & search All positions · GLM Griffins
Season totals · 15 players
Tap a number for details| Player | Season pointsFinalized weeks | Above projectionMatched weeks only | Recent formFinalized weeks | Week 8 actualPartial / not final | Week 8 projection | Week 9 projection |
|---|---|---|---|---|---|---|
Bijan RobinsonCurrent owner: GLM Griffins | 145.707/7 recorded weeks | -13.607/7 matched weeks | 7.60 | 21.91As of | 24.53As of | |
Malik NabersCurrent owner: GLM Griffins | 120.507/7 recorded weeks | +22.507/7 matched weeks | — | —No projection recorded | 14.32As of | |
Aaron RodgersCurrent owner: GLM Griffins | 117.267/7 recorded weeks | +8.077/7 matched weeks | 5.88 | 15.87As of | —No projection recorded | |
George PickensCurrent owner: GLM Griffins | 97.507/7 recorded weeks | -3.317/7 matched weeks | 6.80 | 14.69As of | 13.28As of | |
Sam LaPortaCurrent owner: GLM Griffins | 79.406/7 recorded weeks | +6.266/7 matched weeks | 6.50 | 10.71As of | 12.31As of | |
Carnell TateCurrent owner: GLM Griffins | 77.307/7 recorded weeks | -0.497/7 matched weeks | — | —No projection recorded | —No projection recorded | |
Aaron Jones Sr.Current owner: GLM Griffins | 73.806/7 recorded weeks | -2.556/7 matched weeks | 6.00 | 9.88As of | 9.86As of | |
Justin HerbertCurrent owner: GLM Griffins | 70.446/7 recorded weeks | -22.746/7 matched weeks | 9.78 | 13.78As of | 14.65As of | |
Jason MyersCurrent owner: GLM Griffins | 66.007/7 recorded weeks | +18.767/7 matched weeks | 1.00 | 7.06As of | 7.82As of | |
Dalton KincaidCurrent owner: GLM Griffins | 60.506/7 recorded weeks | -7.026/7 matched weeks | 18.60 | 10.46As of | 9.35As of | |
Kyler MurrayCurrent owner: GLM Griffins | 55.685/7 recorded weeks | -30.245/7 matched weeks | 20.90 | 17.13As of | 17.04As of | |
Khalil ShakirCurrent owner: GLM Griffins | 55.006/7 recorded weeks | -4.226/7 matched weeks | 11.40 | 9.22As of | 7.89As of | |
CLE DSTCurrent owner: GLM Griffins | 52.007/7 recorded weeks | +4.547/7 matched weeks | 5.00 | 6.08As of | 6.82As of | |
HOU DSTCurrent owner: GLM Griffins | 42.007/7 recorded weeks | -11.937/7 matched weeks | — | —No projection recorded | 8.56As of | |
Saquon BarkleyCurrent owner: GLM Griffins | 38.105/7 recorded weeks | -37.715/7 matched weeks | 12.40 | 13.16As of | 15.44As of |
How to read these numbers Sources & coverage
Season points cover finalized league weeks only, across all teams and start statuses, including bench and free-agent weeks. Finalized weeks: 1, 2, 3, 4, 5, 6, 7. Current-week actuals are shown separately and may be partial until finalized.
Points above projection compare actuals with pre-week projection evidence for matched weeks only. Missing results are unavailable, not zero. Recent-form bars show each player’s last six finalized weeks, scaled within that player’s results. Gaps mean unavailable results; a short bar can represent a recorded zero.
Source: Sleeper, scored with this league’s settings. Week 8 projections · Week 9 projections.
Published . Projection times are the saved source snapshot times. Weekly projection; not a live projected finish. Projections are estimates and can change. Historical comparisons use saved pre-week snapshots; live source links may show newer values.
Actuals timestamps below are dataset fetch times, not per-player verification times. A fetched dataset does not guarantee a recorded result for every player.
- Week 1 actuals dataset fetched:
- Week 2 actuals dataset fetched:
- Week 3 actuals dataset fetched:
- Week 4 actuals dataset fetched:
- Week 5 actuals dataset fetched:
- Week 6 actuals dataset fetched:
- Week 7 actuals dataset fetched:
- Week 8 actuals dataset fetched: