Week 9 / Matchup preview
The next chapter.
UpcomingThe matchup is on the schedule. Lineups and scores will appear here when this week’s game data is published.
NFL week opens
Week 9 projections
No recorded Week 9 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 9 only; they are not a recorded Week 9 lineup.
| Current-roster player | Week 9 projection |
|---|---|
| Alvin Kamara | 2.54As of |
| C.J. Stroud | 16.10As of |
| Cairo Santos | 6.63As of |
| Caleb Williams | 18.81As of |
| CHI DST | 8.41As of |
| CIN DST | 6.73As of |
| DJ Moore | 12.87As of |
| James Cook III | 15.11As of |
| Javonte Williams | 20.43As of |
| Justin Jefferson | 17.28As of |
| Luther Burden III | 13.61As of |
| Ollie Gordon II | 13.27As of |
| Tee Higgins | 15.73As of |
| Tyler Higbee | 9.81As of |
| Tyler Warren | 13.37As of |
Source: Sleeper · Week 9 projections · league scoring. Weekly projection; not a live projected finish.
Week 9 projections
No recorded Week 9 starting lineup. A projected starter total is unavailable.
Current-roster player forecasts below are for Week 9 only; they are not a recorded Week 9 lineup.
| Current-roster player | Week 9 projection |
|---|---|
| Aaron Jones Sr. | 9.86As of |
| Aaron Rodgers | —No projection recorded |
| Bijan Robinson | 24.53As of |
| Carnell Tate | —No projection recorded |
| CLE DST | 6.82As of |
| Dalton Kincaid | 9.35As of |
| George Pickens | 13.28As of |
| HOU DST | 8.56As of |
| Jason Myers | 7.82As of |
| Justin Herbert | 14.65As of |
| Khalil Shakir | 7.89As of |
| Kyler Murray | 17.04As of |
| Malik Nabers | 14.32As of |
| Sam LaPorta | 12.31As of |
| Saquon Barkley | 15.44As of |
Source: Sleeper · Week 9 projections · league scoring. Weekly projection; not a live projected finish.
Get to know the teams and read their latest journal entries as the matchup approaches.

