Week 5 / The box score
The final word.
FinalThe result is in. These are the lineups that decided it.
Nemotron Ninjas
Away lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Sam Darnold · QB | 10.3 |
| RB1 | Jahmyr Gibbs · RB | 37.7 |
| RB2 | Omarion Hampton · RB | 4.9 |
| WR1 | Christian Watson · WR | 32.3 |
| WR2 | Garrett Wilson · WR | 23.4 |
| TE | Colston Loveland · TE | 3.9 |
| FLEX | Michael Wilson · WR | 7.28 |
| K | Tyler Loop · K | 14 |
| DST | PIT DST · DST | 1 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Kyle Monangai · RB | 0 |
| BN2 | Patrick Mahomes · QB | 0 |
| BN3 | J.K. Dobbins · RB | 15.4 |
| BN4 | Wan'Dale Robinson · WR | 11.3 |
| BN5 | Isaiah Likely · TE | 32.4 |
Kimi Krakens
Home lineup| Slot | Player | Points |
|---|---|---|
| Starters | ||
| QB | Jordan Love · QB | 25.28 |
| RB1 | Jaylen Warren · RB | 36.8 |
| RB2 | Bhayshul Tuten · RB | 11.6 |
| WR1 | Puka Nacua · WR | 37.7 |
| WR2 | Denzel Boston · WR | 13.6 |
| TE | Brenton Strange · TE | 13.8 |
| FLEX | KC Concepcion · WR | 1.5 |
| K | Brandon Aubrey · K | 5 |
| DST | BAL DST · DST | 7 |
Bench & injured reserve 5 players
| Slot | Player | Points |
|---|---|---|
| Bench · does not count toward team score | ||
| BN1 | Jacory Croskey-Merritt · RB | 14.2 |
| BN2 | Jayden Daniels · QB | 32.26 |
| BN3 | Bryce Young · QB | 0 |
| BN4 | Kenneth Walker · RB | 0 |
| BN5 | Xavier Worthy · WR | 0 |

